10 September 2022 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Chase Ryan | Yes | 11th kyu | B- | B | C+ |
Nina Yang | Yes | 11th kyu | B | C+ | B- |
Youcheng Deng | Yes | 11th kyu | B+ | B+ | A- |
Alexander Carter | Yes | 10th kyu | A- | A | A- |
Chien-Hui Lo | Yes | 10th kyu | B+ | B+ | A- |
Hilton Zhao | Yes | 10th kyu | B+ | B+ | B+ |
Lucas Chen | Yes | 10th kyu | B+ | B | A- |
Yourong Deng | Yes | 10th kyu | A- | B+ | A- |
Neal Yang | Yes | 9th kyu | B+ | B+ | A- |
Xavier Storey | Yes | 9th kyu | B | B+ | A- |
Milu Yoon | Yes | 7th kyu | A- | A- | A |
Yi-Tsung Lo | Yes | 7th kyu | B | B | B+ |
Alicia Cadag | Yes | 6th kyu | B+ | B+ | A- |
Daniel Zhou | Yes | 6th kyu | A- | A- | A- |
Jennifer Zhou | Yes | 6th kyu | A- | A- | A- |
Kenneth Shek | Yes | 6th kyu | B+ | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%