28 November 2021 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Darren Wu | Yes | 11th kyu | B- | B+ | B |
| Alice Li | Yes | 10th kyu | B | B | A- |
| Bob Li | Yes | 10th kyu | B+ | B+ | B+ |
| Haruto Amano | Yes | 10th kyu | A- | B+ | B |
| Leo Yoon | Yes | 10th kyu | B+ | B | B+ |
| Neal Yang | Yes | 10th kyu | B+ | B+ | A- |
| Sarang Yoon | Yes | 10th kyu | A- | B+ | A- |
| Maya Hoevelt | Yes | 8th kyu | A- | B+ | B+ |
| Milu Yoon | Yes | 8th kyu | A- | B+ | A |
| Niamh Faloone | Yes | 8th kyu | B | B | |
| Ryan Deng | Yes | 8th kyu | B+ | B+ | A- |
| Yina Zheng | Yes | 8th kyu | B | B | B+ |
| Aleona Kudryashova | Yes | 7th kyu | B+ | B+ | A- |
| Jacob Faloone | Yes | 7th kyu | A- | B+ | A- |
| Kasey Ying | Yes | 7th kyu | A- | B+ | B+ |
| Riley Hunter | Yes | 7th kyu | B | B | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%



