13 February 2021 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Logan Somerville | Yes | 2nd kyu | B+ | B+ | A- |
Rui Aiyama | Yes | 2nd kyu | A- | A- | A |
Sharon Magurie | Yes | 2nd kyu | B+ | B | B+ |
Nina Edgar | Yes | 1st kyu | A | A | A |
Rodney Li | Yes | 1st kyu | B+ | A- | A- |
Grant Zent | Yes | Shodan | A- | A | A |
Jacob Ngaha | Yes | Shodan | B+ | A | A |
Natalia Ivanovic | Yes | Shodan | B+ | B+ | A |
Mark Eagle | Yes | Nidan | B | B+ | A |
Marina Monk | Yes | Sandan | A | A | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%