15 December 2018 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Charlie Jiang | Yes | 11th kyu | B+ | A- | A- |
| Evan Chen | Yes | 11th kyu | B- | B- | B- |
| Leo Liu | Yes | 11th kyu | C+ | C+ | B- |
| JJ Cui | Yes | 10th kyu | B | B | C |
| Kenneth Shek | Yes | 10th kyu | B+ | B+ | A- |
| Kian Scott | Yes | 10th kyu | B | B | B |
| Marko Mc Carthy | Yes | 10th kyu | B+ | B+ | B+ |
| Mornè Mc Carthy | Yes | 10th kyu | B | B+ | B+ |
| Roman Metcalfe | Yes | 10th kyu | B- | B | B- |
| Sam Metcalfe | Yes | 10th kyu | B- | B | B |
| Carter Baxendale | Yes | 9th kyu | B- | B | B |
| James Smith | Yes | 9th kyu | B- | B | B+ |
| Kennice Shek | Yes | 9th kyu | B+ | A- | A- |
| Alice Ma | Yes | 8th kyu | B+ | B | B+ |
| Joaquin Herrera | Yes | 8th kyu | B+ | A- | A- |
| Suzanne Davies | Yes | 8th kyu | B | B | B |
| Yash Devan | Yes | 8th kyu | B | B | A- |
| Alexander Foster | Yes | 7th kyu | B+ | A- | A- |
| Aum Dave | Yes | 7th kyu | B+ | B+ | A- |
| Melvin (Jun Hao) Qi | Yes | 7th kyu | B+ | A- | B+ |
| Riki Hill | Yes | 7th kyu | B+ | B+ | A- |
| Yamato Tsunoda | Yes | 7th kyu | B+ | B+ | B+ |
| Yotam Weinbaum-Gilla | Yes | 7th kyu | B+ | A- | B+ |
| Giovanna Cavalcante de almeida | Yes | 6th kyu | B+ | B+ | A- |
| Philippe Matheoda | Yes | 6th kyu | B+ | B+ | |
| Daichi william Iizuka | Yes | 4th kyu | A- | A- | A |
| Joshua Abenes | Yes | 4th kyu | B+ | B+ | A- |
| Kevin Chen | Yes | 4th kyu | A- | A- | A |
| Rhea Somerville | Yes | 4th kyu | B+ | B | B+ |
| Lexus Hermo | Yes | 3rd kyu | B+ | B+ | A- |
| Logan Somerville | Yes | 3rd kyu | B+ | A- | A- |
| Ray Moranz | Yes | 3rd kyu | B | B | B+ |
| Sam Parker | Yes | 3rd kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%


