12 December 2015 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Ella Zhang | Yes | 11th kyu | B- | B- | B |
Isaac Roan | Yes | 11th kyu | B+ | B+ | B |
Mao Murakami | Yes | 11th kyu | B | B | B- |
Ana Tombs | Yes | 10th kyu | B+ | B | A- |
Andrew O'Brien | Yes | 10th kyu | B- | B | B |
Karolien Koorts | Yes | 10th kyu | A- | B+ | A- |
Suzanne Davies | Yes | 10th kyu | B- | B | B+ |
Oliver Lenik | Yes | 9th kyu | A- | A- | A- |
Riki Hill | Yes | 9th kyu | B+ | B | A- |
Ethan Drury | Yes | 8th kyu | B+ | A- | B- |
Giovanna Cavalcante de almeida | Yes | 8th kyu | B+ | B+ | B+ |
Elias Wilson | Yes | 6th kyu | B+ | B+ | B+ |
Nicolai Nehring | Yes | 6th kyu | B | B | B- |
Timofei Nehring | Yes | 6th kyu | B- | B+ | B+ |
Zoe Lee la selle | Yes | 4th kyu | A- | A- | A |
Christopher Henderson | Yes | 3rd kyu | B | B+ | B+ |
Neeve Sew hoy | Yes | 3rd kyu | B- | C+ | C+ |
Sharon Magurie | Yes | 3rd kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%