4 July 2015 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F | 
|---|---|---|---|---|---|
| Harrison Jones | Yes | 11th kyu | B | B | C+ | 
| Leo Dickinson | Yes | 11th kyu | C+ | C | C | 
| Ryder Whitford | Yes | 11th kyu | B | B | B+ | 
| Seiji Han | Yes | 11th kyu | B | B- | C- | 
| Summer Hawkins | Yes | 11th kyu | A | A- | A | 
| Tia Epplett | Yes | 11th kyu | B+ | B+ | A- | 
| Aaron Chen | Yes | 10th kyu | B | B+ | B+ | 
| Aum Dave | Yes | 10th kyu | B | B+ | A- | 
| Finn Taylor | Yes | 10th kyu | B+ | B+ | B+ | 
| Jack Bartell | Yes | 10th kyu | B | B+ | B- | 
| Lisa Hill | Yes | 10th kyu | B+ | B+ | A- | 
| Riki Hill | Yes | 10th kyu | B | B- | B+ | 
| Lance Altridge | Yes | 9th kyu | B+ | A- | A- | 
| Daichi william Iizuka | Yes | 8th kyu | B+ | B+ | A- | 
| Daniel Dabkowski | Yes | 8th kyu | B- | B | B- | 
| Luke Cudby | Yes | 8th kyu | B+ | A- | A- | 
| Rhea Somerville | Yes | 8th kyu | B | B+ | A- | 
| Rhys Jenkinson | Yes | 8th kyu | B+ | A- | B+ | 
Important note:
	Technical = Stances, Foot placement, hand movements
	
	P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
	
	M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%
 
 

 
  
  
  
  
  
 