23 November 2014 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Dylan Glen | Yes | 11th kyu | B | B+ | B |
Kerry Wilson | Yes | 11th kyu | B | B- | B |
Nhuguei (Michael) Sun | Yes | 11th kyu | B+ | A- | B |
Oliver Lenik | Yes | 11th kyu | A- | A- | A- |
Ryan Tsoi | Yes | 10th kyu | B- | B- | B- |
Rhys Jenkinson | Yes | 9th kyu | B+ | B+ | B+ |
Andrew Mcpherson | Yes | 8th kyu | B+ | B+ | A |
Andy Pan | Yes | 8th kyu | B | B- | B |
Joshua Abenes | Yes | 8th kyu | B+ | B+ | A- |
Scarlett Wilson | No | 8th kyu | C+ | B- | B |
Yuri Kim | Yes | 8th kyu | A- | A- | A- |
Aidan Sharpe | Yes | 6th kyu | B+ | B+ | A- |
Anton Caddy | Yes | 6th kyu | B | B | B+ |
Benedict Chan | Yes | 6th kyu | B+ | B | B+ |
Jonathan Watson | Yes | 6th kyu | B+ | B+ | A |
Lexus Hermo | Yes | 6th kyu | B | B | A- |
Logan Brown | Yes | 6th kyu | B- | B- | A- |
Rui Aiyama | Yes | 6th kyu | A- | B+ | B+ |
Tomoko Akiyama | Yes | 6th kyu | B+ | B+ | A |
Andy Wang | Yes | 5th kyu | A- | B+ | A |
Gerrell Ebreo | Yes | 5th kyu | B | B+ | B+ |
John Quirk | Yes | 5th kyu | B- | B | B- |
Kenneth Poulsen | Yes | 5th kyu | B | B+ | A- |
Logan Brown | Yes | 5th kyu | B- | B- | A- |
Luca Keltie | Yes | 5th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%