28 September 2014 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Chloe Sutich | Yes | 11th kyu | B+ | B | B |
Zara Sutich | Yes | 11th kyu | B+ | B | B |
Cassie Turner | Yes | 10th kyu | B+ | B | B |
Logan Turner | Yes | 10th kyu | B- | B+ | B- |
Mangarangi Puhi | Yes | 10th kyu | B+ | A- | B+ |
Rhea Somerville | Yes | 10th kyu | B | B+ | B |
Simon Weng | Yes | 10th kyu | A- | B | B+ |
Luke Cudby | Yes | 9th kyu | B+ | B+ | B |
Emil Wagner | Yes | 8th kyu | C+ | B+ | B |
Logan Somerville | Yes | 7th kyu | B | A- | A- |
Ray Moranz | Yes | 7th kyu | B+ | B | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%