8 October 2023 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Stephen Wu | Yes | 11th kyu | B+ | B+ | A- |
Lennox Joy | Yes | 9th kyu | B- | B+ | A- |
Ronan Joy | Yes | 9th kyu | B- | B+ | B+ |
Sean Yuan | Yes | 8th kyu | B | B | A- |
Dylan Scott | Yes | 7th kyu | B+ | B+ | A- |
Milu Yoon | Yes | 6th kyu | B+ | B+ | A- |
Yi-Tsung Lo | Yes | 6th kyu | B+ | A- | A |
Yina Zheng | Yes | 6th kyu | B- | B | A- |
Alicia Cadag | Yes | 5th kyu | B | A- | A- |
Daniel Zhou | Yes | 5th kyu | A- | A | A |
Jennifer Zhou | Yes | 5th kyu | A- | A- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%