11 July 2020 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Caden Scott | Yes | 7th kyu | B+ | B+ | B+ |
James Elliffe | Yes | 7th kyu | B+ | B+ | A |
Kennice Shek | Yes | 7th kyu | B+ | B+ | B+ |
Kenrich Shek | Yes | 7th kyu | B+ | A- | A- |
Marko Mc Carthy | Yes | 7th kyu | B+ | A- | A- |
Alison Elliffe | Yes | 6th kyu | B+ | B+ | A- |
Elijah Constable | Yes | 6th kyu | B+ | B+ | A- |
Joaquin Herrera | Yes | 6th kyu | B+ | A- | A |
Alexander Foster | Yes | 5th kyu | A- | B+ | A- |
Lisa Hill | Yes | 5th kyu | B+ | B+ | A- |
Melvin (Jun Hao) Qi | Yes | 5th kyu | B+ | B+ | A- |
Pedro Herrera | Yes | 5th kyu | B | B+ | B- |
Yamato Tsunoda | Yes | 5th kyu | B+ | B+ | B |
Emil Wagner | Reserve | 4th kyu | C- | A- | A- |
Giovanna Cavalcante de almeida | Yes | 4th kyu | A- | A- | A |
Beau Yuan | Yes | 3rd kyu | B+ | B+ | A- |
Daichi william Iizuka | Yes | 3rd kyu | B+ | A- | A |
Ethan Zhang | Yes | 3rd kyu | A- | A | A- |
Leo Li | Yes | 3rd kyu | B+ | A- | A |
Rhea Somerville | Yes | 3rd kyu | B | B- | B- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%