20 November 2005 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Johnathan O'sullivan | Yes | 10th kyu | B | B+ | B |
| Sean Zent | Yes | 10th kyu | B- | B | B+ |
| Troy Wheater | Yes | 10th kyu | B- | B | B |
| Elton Karipa | Yes | 9th kyu | B- | B- | C+ |
| Luke Bloxam | Yes | 9th kyu | B+ | B+ | A- |
| Michael Lambert | Yes | 9th kyu | B- | B | B- |
| Adam Mcleod | Yes | 8th kyu | C+ | B | B |
| Denzel Dowie | Yes | 8th kyu | B | B | A- |
| Elena Siljic | Yes | 8th kyu | B | B | B- |
| Hunter Macgregor | Yes | 8th kyu | C | C+ | B |
| Jacob Snellaert | Yes | 8th kyu | B- | B | B |
| Chris Westcott | Yes | 7th kyu | B | B- | B |
| James Rankin | Yes | 7th kyu | B+ | B+ | B+ |
| Stephen Rankin | Yes | 7th kyu | B | B | B+ |
| Tia Tuiburelevu | Yes | 7th kyu | B | B | B+ |
| Catherine Williams | Yes | 6th kyu | B+ | B+ | B+ |
| Susan Williams | Yes | 6th kyu | B+ | B | B- |
| Charlotte Pym | Yes | 5th kyu | B+ | B+ | A- |
| Jordan O'Reilly | Yes | 5th kyu | B | A- | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%