- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2005 1 Club Kata Taikai March
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jeremy Alexander | FRK | 5pt |
2nd | Shamendra Hurbuns | FRK | 4pt |
3rd | Robert Fisk | FRK | 3pt |
4th | Stuart Tasker | FRK | 2pt |
5th | Michael Lynch | FRK | 1pt |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | 5pt |
2nd | Kerry Titcombe | FRK | 4pt |
3rd | Lee Tasker | FRK | 3pt |
4th | Jacqueline Kolston | FRK | 2pt |
5th | Heather Bailey | FRK | 1pt |
15-17 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | - |
2nd | George Tjiong | FRK | - |
3rd | Chris Means | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | James Shaw | FRK | - |
3rd | David Francis | FRK | - |
13-14 yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Rachel Harrison | FRK | - |
2nd | Rebecca Watkin | FRK | - |
3rd | Catherine Means | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Sandeep Summon | FRK | - |
2nd | Jonathan Francis | FRK | - |
3rd | Joshua Tasker | FRK | - |
4th | Luke Henderson | FRK | - |
5th | Alex Fox | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | William Wood | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Ryan Lewin | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Tia Tuiburelevu | FRK | - |
2nd | Rebecca Tasker | FRK | - |
3rd | Charlotte Pym | FRK | - |
4th | Ellen Mitchell | FRK | - |
5th | Sonya Summon | FRK | - |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Richard Rahardja | FRK | - |
2nd | Carl Monk | FRK | - |
3rd | Michael Kolston | FRK | - |
4th | Johan Van staden | FRK | - |
5th | Mitchell Whitehead | FRK | - |