- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2004 4 Club Kumite Taikai Aug
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Cheriton | FRK | - |
2nd | Michael Lynch | FRK | - |
3rd | Greg Crooks | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | David Francis | FRK | - |
2nd | Chris Means | FRK | - |
3rd | James Shaw | FRK | - |
4th | Philip Riley | FRK | - |
5th | Ash Harsveld | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | Jonathan Francis | FRK | - |
3rd | Sandeep Summon | FRK | - |
4th | Joshua Tasker | FRK | - |
5th | Bruno Benson | FRK | - |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Avalon Chapman | FRK | - |
2nd | Natalia Ivanovic | FRK | - |
3rd | Catherine Means | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | William Wood | FRK | - |
2nd | Antonio Lucero | FRK | - |
3rd | Bachan Giri | FRK | - |
4th | Sean Gorrie | FRK | - |
5th | Hayden Green | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Rebecca Tasker | FRK | - |
3rd | Charlotte Pym | FRK | - |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Aaron Goodstone | FRK | - |
4th | Liam O'conner | FRK | - |
5th | Chris Singh | FRK | - |