- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2004 3 Club Kata Taikai June
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jeremy Alexander | FRK | - |
2nd | Shamendra Hurbuns | FRK | - |
3rd | Dave Harris | FRK | - |
4th | Stuart Tasker | FRK | - |
5th | Michael Lynch | FRK | - |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | - |
2nd | Dawn Chapman | FRK | - |
3rd | Kerry Titcombe | FRK | - |
4th | Lee Tasker | FRK | - |
5th | Petra Tackenberg | FRK | - |
15-17 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Katrina Hedditch | FRK | - |
2nd | Rebecca Keighley | FRK | - |
3rd | Melissa Ansell-bridges | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | James Shaw | FRK | - |
2nd | David Francis | FRK | - |
3rd | James Tu | FRK | - |
4th | Chris Means | FRK | - |
5th | George Tjiong | FRK | - |
13-14 yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Rachel Harrison | FRK | - |
2nd | Rebecca Watkin | FRK | - |
3rd | Shivani Patel | FRK | - |
4th | Charlotte Poots | FRK | - |
5th | Julia Moerua | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | Jonathan Francis | FRK | - |
3rd | Brandon Johnston | FRK | - |
4th | Sandeep Summon | FRK | - |
5th | Joshua Tasker | FRK | - |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Catherine Means | FRK | - |
2nd | Avalon Chapman | FRK | - |
3rd | Natalia Ivanovic | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Antonio Lucero | FRK | - |
2nd | William Wood | FRK | - |
3rd | Sam Schofield | FRK | - |
4th | Sam Nobilo | FRK | - |
5th | Bachan Giri | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd | Charlotte Pym | FRK | - |
4th | Melissa Du toit | FRK | - |
5th | Shannon Bruce | FRK | - |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Johan Van staden | FRK | - |
4th | Chris Singh | FRK | - |
5th | Taylor Yu | FRK | - |