- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2004 1 Club Kata Taikai Feb
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jeremy Alexander | FRK | 5pt |
2nd | Dave Harris | FRK | 4pt |
3rd | Martin Wood | FRK | 3pt |
4th | Michael Lynch | FRK | 2pt |
5th | Srdan Dukic | FRK | 1pt |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Kerry Titcombe | FRK | 5pt |
2nd | Yoo kyung Jeon | FRK | 4pt |
3rd | Sarah Green | FRK | 3pt |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | James Shaw | FRK | 5pt |
2nd | David Francis | FRK | 4pt |
3rd | George Tjiong | FRK | 3pt |
4th | Sinisa Dukic | FRK | 2pt |
13-14 yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Rachel Harrison | FRK | 5pt |
2nd | Rebecca Watkin | FRK | 4pt |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | 5pt |
2nd | Jonathan Francis | FRK | 4pt |
3rd | Brandon Johnston | FRK | 3pt |
4th | Sandeep Summon | FRK | 2pt |
5th | Nicholas Elliot | FRK | 1pt |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | William Wood | FRK | 5pt |
2nd | Antonio Lucero | FRK | 4pt |
3rd | Sam Schofield | FRK | 3pt |
4th | Alex Fox | FRK | 2pt |
5th | Bachan Giri | FRK | 1pt |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | 5pt |
2nd | Shannon Johnston | FRK | 4pt |
3rd | Rebecca Tasker | FRK | 3pt |
4th | Charlotte Pym | FRK | 2pt |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | 5pt |
2nd | Cameron Stobie | FRK | 4pt |
3rd | Johan Van staden | FRK | 3pt |
4th | Brynn Engbers | FRK | 2pt |
5th | James Mcarthur | FRK | 1pt |