- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2003 Overall RESULTS FRK Club Taikai
2nd Year of FRK Club tournaments with 13 tournaments, one a month alternating Kata and Kumite and a combined Kata and Kumite tournament for the end of the year. Held at Albany Primary School.
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Cheriton | FRK | - |
2nd | Jeremy Alexander | FRK | - |
3rd | Michael Lynch | FRK | - |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | - |
2nd | Kerry Titcombe | FRK | - |
3rd | Dianna Bell | FRK | - |
13-14 yrs Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Rebecca Keighley | FRK | - |
2nd | Katrina Hedditch | FRK | - |
3rd | Julia Moerua | FRK | - |
11-12 yrs Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | David Francis | FRK | - |
3rd | Jason Bell | FRK | - |
11-12 yrs Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Rachel Harrison | FRK | - |
2nd | Rebecca Watkin | FRK | - |
3rd | Rachel Nobilo | FRK | - |
9-10 yrs Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jonathan Francis | FRK | - |
2nd | Brandon Johnston | FRK | - |
3rd | Bachan Giri | FRK | - |
9-10 yrs Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd | Kimberley Bell | FRK | - |
7-8 yrs Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Mathew Cheriton | FRK | - |