- Year
 - 2025
 - 2024
 - 2023
 - 2022
 - 2021
 - 2020
 - 2019
 - 2018
 - 2017
 - 2016
 - 2015
 - 2014
 - 2013
 - 2012
 - 2011
 - 2010
 - 2009
 - 2008
 - 2007
 - 2006
 - 2005
 - 2004
 - 2003
 - 2002
 - 2001
 - 2000
 - 1999
 - 1998
 - 1997
 - 1996
 - 1995
 - 1994
 - 1993
 - 1992
 - 1991
 
6th Sugihara Cup International 2015
6th Sugihara Cup International Tournament with Seminars by Seiji Nishimura sensei, Yamaguchi sensei and sensei Bruce Hyland
6/7yrs Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Rhea Somerville | FRK | - | 
| 2nd | Paige Macdonald | Jyoshinmon | - | 
| 3rd | Tia Epplett | FRK | - | 
| participated | Scarlett Wilson | FRK | - | 
	8/9yrs Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Amelia Smith | SSKANZ | - | 
| 2nd | Summer Hawkins | FRK | - | 
| 3rd = | Hylane Nakaura | NC Shotokan | - | 
| 3rd = | Sei-Ana Taramai Hugo | Jyoshinmon | - | 
| participated | Cassie Turner | FRK | - | 
| participated | Daniella Glen | FRK | - | 
	10/11yrs Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Moe Awajiya | Goju Ryu | - | 
| 2nd | Isobelle Smith | SSKANZ | - | 
| 3rd | Maia Iioka | FRK | - | 
	12/13yrs Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Lauren Parsons | Goju Ryu | - | 
| 2nd | Yvette Hendrikse | Shitokai | - | 
| 3rd = | Gemma Baldey | JKA | - | 
| participated | Yuzu Akiyama | FRK | - | 
| participated | Natalie Marryatt | FRK | - | 
	14/15yrs Cadet Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Haruka Awajiya | Goju Ryu | - | 
| 2nd | Nina Edgar | Goju Ryu | - | 
| 3rd | Tsai Te kapaiwaho | FRK | - | 
	16/17 yrs Junior Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Reilly Polaschek | FRK | - | 
| 2nd | Chloe Battaglia | NC | - | 
| 3rd | Amelia Belmonte | ASK NC | - | 
| participated | Zoe Lee la selle | FRK | - | 
	16yrs + Senior Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Marina Monk | FRK | - | 
| 2nd | Rebecca Watkin | FRK | - | 
| 3rd | Chloe Battaglia | NC | - | 
	Vets (30-39yrs) Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Row Hope | Goju Remuera | - | 
| 2nd | Laura Fourie | Goju Ryu Cheketri | - | 
Super Vets (40yrs+) Open Female Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Penny Cheketri | Goju Ryu Cheketri | - | 
| 2nd | Shirley Brown | FRK | - | 
6/7yrs Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Ethan Zhang | FRK | - | 
| 2nd | Beau Yuan | FRK | - | 
| 3rd | Harrison Jones | FRK | - | 
| participated | Aum Dave | FRK | - | 
	8/9yrs Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Juan Castillo | Jyoshinmon | - | 
| 2nd | Logan Somerville | FRK | - | 
| 3rd = | Liam Rothery | NC | - | 
| 3rd = | Jian An he | FRK | - | 
| participated | Kenneth Wang | FRK | - | 
| participated | Elias Wilson | FRK | - | 
| participated | Alexander Jones | FRK | - | 
| participated | Daichi william Iizuka | FRK | - | 
| participated | Daniel Dabkowski | FRK | - | 
	10/11yrs Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Mark Chester | FRK | - | 
| 2nd | Rui Aiyama | FRK | - | 
| 3rd = | Hisham Siamet | NC | - | 
| 3rd = | Ferdinand Waikata | NC Shotokan | - | 
| participated | Emil Wagner | FRK | - | 
| participated | Aidan Darlington | FRK | - | 
| participated | Budo Akiyama | FRK | - | 
| participated | Dylan Glen | FRK | - | 
	12/13yrs Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Sean Chen | FRK | - | 
| 2nd | Matthew Zhou | SSKANZ | - | 
| 3rd = | Chiemu Iioka | FRK | - | 
| 3rd = | Daniel Tham | SSKANZ | - | 
| participated | Connor Ashdown | FRK | - | 
| participated | Chuan Li | FRK | - | 
| participated | Andy Wang | FRK | - | 
| participated | Alex Markham | FRK | - | 
| participated | Grant Zent | FRK | - | 
| participated | Jack Darlington | FRK | - | 
| participated | Luca Keltie | FRK | - | 
	14/15yrs Cadet Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Winston Yao | FRK | - | 
| 2nd | Ange Siffredi | ASK NC | - | 
| 3rd = | Meron Pack | JKA | - | 
| 3rd = | Ilham Slamet | NC | - | 
	16/17 yrs Junior Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Richard Rahardja | FRK | - | 
| 2nd | Taiki Kondo | Japan Shito | - | 
| 3rd = | Shuhei Ichiba | Japan FRK | - | 
| 3rd = | Daniel Arbuckle | JKA | - | 
| participated | Ray Moranz | FRK | - | 
| participated | Luke Bloxam | FRK | - | 
	U21 (18-20yrs) Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Carl Monk | FRK | - | 
| 2nd | Jonathan Vasquez | FRK Australia | - | 
| 3rd | David Simaid | NC | - | 
	16yrs + Senior Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Richard Rahardja | FRK | - | 
| 2nd | Carl Monk | FRK | - | 
| 3rd = | Jonathan Vasquez | FRK Australia | - | 
| 3rd = | Naruto Nakamine | Japan Uechi Ryu | - | 
	Vets (35-44yrs) Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Mark Eagle | FRK | - | 
| 2nd | Phil Wilson | JKA | - | 
| 3rd | Atsushi Kirikoshi | FRK | - | 
	Super Vets (45yrs+) Open Male Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Paul Hart | Toukon Ryu | - | 
| 2nd | Edji Zeenel | Shotokan Aust | - | 
6/7yrs Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Rhea Somerville | FRK | - | 
| 2nd | Paige Macdonald | Jyoshinmon | - | 
	8/9yrs Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Amelia Smith | SSKANZ | - | 
| 2nd | Kenza Amatsokermi | NC Shotokan | - | 
| 3rd = | Epiphanie Tuitagata | NC | - | 
| 3rd = | Megan Macdonald | Jyoshinmon | - | 
	10/11yrs Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Lola Hennessey | Rembuden Hamilton | - | 
| 2nd | Lexy McMurray | Rembuden Hamilton | - | 
| participated | Maia Iioka | FRK | - | 
	12/13yrs Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Willow Te kapaiwaho | FRK | - | 
| 3rd = | Jennifer Monnier | NC Shotokan | - | 
| 3rd = | Rachel Jakeman | Goju Ryu | - | 
| participated | Yuzu Akiyama | FRK | - | 
	14/15yrs Cadet Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Jade Taylor | JKF Goju Kai | - | 
| 2nd | Tsai Te kapaiwaho | FRK | - | 
| 3rd | Holy Swann | JKA | - | 
16/17 yrs Junior Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Amelia Belmonte | ASK NC | - | 
| 2nd | Danielle Engelbrecht | Shotokan Waikato | - | 
| 3rd | Mary Duff | Goju Ryu | - | 
18yrs + Senior Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Tia Tuiburelevu | FRK | - | 
| 2nd | Sian Scott | Jyoshinmon | - | 
| 3rd | Rebecca Watkin | FRK | - | 
Vets (30-39yrs) Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Laura Fourie | Goju Ryu Cheketri | - | 
| 2nd | Row Hope | Goju Remuera | - | 
	Super Vets (40yrs+) Open Female Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Shirley Brown | FRK | - | 
| 2nd | Penny Cheketri | Goju Ryu Cheketri | - | 
6/7yrs Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Ethan Zhang | FRK | - | 
| 2nd | Beau Yuan | FRK | - | 
| 3rd | Aum Dave | FRK | - | 
| participated | Harrison Jones | FRK | - | 
	8/9yrs Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Logan Somerville | FRK | - | 
| 2nd | Liam Rothery | NC | - | 
| 3rd = | Whaap Pebo | NC Shotokan | - | 
| 3rd = | Kenneth Wang | FRK | - | 
| participated | Daniel Dabkowski | FRK | - | 
| participated | Jian An he | FRK | - | 
| participated | Daichi william Iizuka | FRK | - | 
	10/11yrs Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Isaac Tham | SSKANZ | - | 
| 2nd | Rui Aiyama | FRK | - | 
| 3rd = | Gazengel G | NC Shotokan | - | 
| 3rd = | Rayan Kong A Siou | NC Shotokan | - | 
| participated | Aidan Darlington | FRK | - | 
| participated | Budo Akiyama | FRK | - | 
	12/13yrs Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Daniel Tham | SSKANZ | - | 
| 2nd | Matthew Zhou | SSKANZ | - | 
| 3rd = | Sean Chen | FRK | - | 
| 3rd = | Chiemu Iioka | FRK | - | 
| participated | Alex Markham | FRK | - | 
| participated | Connor Ashdown | FRK | - | 
| participated | Grant Zent | FRK | - | 
| participated | Luca Keltie | FRK | - | 
| participated | Chase Hennessey | Rembuden | - | 
| participated | Jack Darlington | FRK | - | 
| participated | Simon Sung | SSKANZ | - | 
	14/15yrs Cadet Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Liam Singer | Rembuden Hamilton | - | 
| 2nd | Joshua Martinsen | Rembuden | - | 
| 3rd = | Ilham Slamet | NC | - | 
| 3rd = | Lilloux Vaiari | New Caledonia | - | 
16/17 yrs Junior Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Mitchell Whitehead | FRK | - | 
| 2nd | Taiki Kondo | Japan Shito | - | 
| 3rd | Daniel Arbuckle | JKA | - | 
	U21 (18-20yrs) Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Carl Monk | FRK | - | 
| 2nd | David Simaid | NC | - | 
| 3rd | Gregory Waikata | NC Shotokan | - | 
18yrs + Senior Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Mathieu Annonier | NC Renbukan | - | 
| 2nd | Gregory Waikata | NC Shotokan | - | 
| 3rd | David Simaid | NC | - | 
Vets (35-44yrs) Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Phil Wilson | JKA | - | 
| 2nd | Mangarangi Puhi | FRK | - | 
	Super Vets (45yrs+) Open Male Kumite
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | Edji Zeenel | Shotokan Aust | - | 
| 2nd | Michael Lynch | FRK | - | 
6-9yrs Open Boys Team Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | FRK A | FRK NZ | - | 
| 2nd | FRK B | FRK NZ | - | 
| 3rd | New Caledonia | NC | - | 
	10-13yrs Open Boys Team Kata
| Placement | Name | Club | Score | 
|---|---|---|---|
| 1st | FRK A | FRK NZ | - | 
| 2nd | SSKANZ A | SSKANZ | - | 
| 3rd | FRK B | FRK NZ | - |