- Year
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2014 5 Club Kata Taikai
Adult Open Female
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Marina Monk | FRK | - |
| 2nd | Rebecca Watkin | FRK | - |
| 3rd | Tia Tuiburelevu | FRK | - |
13-14 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Winston Yao | FRK | 6pt |
| 2nd | Matthew Beardsworth | FRK | 5pt |
| 3rd | Isaac Wilson | FRK | 4pt |
| 4th | Akira Iioka | FRK | 3pt |
| 5th | Kostya Kechin | FRK | 2pt |
11-12 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Chiemu Iioka | FRK | 6pt |
| 2nd | Sean Chen | FRK | 5pt |
| 3rd | Brian Qi | FRK | 4pt |
| 4th | Alex Markham | FRK | 3pt |
| 5th | Shaun Woods | FRK | 2pt |
| 6th | Luca Keltie | FRK | 1pt |
| 7th | Rodney Li | FRK | 1pt |
| 8th | Andy Wang | FRK | 1pt |
| 9th | Chuan Li | FRK | 1pt |
| participated | Kieran Nolan | FRK | 1pt |
9-10 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Mark Chester | FRK | 6pt |
| 2nd | Grant Zent | FRK | 5pt |
| 3rd | Budo Akiyama | FRK | 4pt |