- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
National Secondary School Championships
Held in Wellington
Under 14yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Melody Felderhof | KSK / St Oran's College/ Ishin Ryu | - |
2nd | Graziella Cafatsakis | Whangerei Girls HIgh School | - |
3rd = | Gemma Falleni | KSK | - |
3rd = | Jasmine Holland | Chidokan | - |
Under 16yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Kayla-Marie Neho | Shitokai | - |
2nd | Letitia Carr | KSK / Upper College | - |
3rd = | Marama Broughton | KSK | - |
3rd = | Rhea Dickey | Miyagi Kan / Whangerei Girls | - |
Under 19yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Sarah Campbell | Wado Kai Hamilton | - |
2nd | Ashley Old | Goju Ryu | - |
3rd | Stephanie Hall | Chidokan | - |
Under 14yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Waka Paku | Otahuhu College | - |
2nd | Jason Felderhof | KSK | - |
3rd = | James Shaw | FRK | - |
3rd = | Dwain Shuttleworth | Samurai Shitoyru | - |
Under 16yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Aidan Carr | Miyagi Kan | - |
2nd | Yanoshi Irani | KSK | - |
3rd = | Oliver Deane | Riccaton High School | - |
3rd = | Brendon Running | FRK | - |
Under 19yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Damien Walker | Goju | - |
2nd | Kurt Drew | Liston College | - |
3rd | Tai Anthony Rakena | Miyagi Kan | - |
Under 14yrs -50kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Jasmine Holland | Chidokan | - |
2nd | Gemma Falleni | KSK | - |
3rd | Jessie Nelson | KSK | - |
Under 14yrs +50kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | McKenzie Tuala-Pine | Goju | - |
2nd | Trudy Williams | Miyagi Kan | - |
3rd = | Lisa Basford | Chilton St James | - |
3rd = | Melody Felderhof | KSK / St Oran's College/ Ishin Ryu | - |
Under 14yrs Open Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Jasmine Holland | Chidokan | - |
2nd | McKenzie Tuala-Pine | Goju | - |
3rd = | Gemma Falleni | KSK | - |
3rd = | Lisa Basford | Chilton St James | - |
Under 16yrs +55kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Amy Thomason | NZ (KSK) Hutt Valley HS | - |
2nd | Rhea Dickey | Miyagi Kan / Whangerei Girls | - |
3rd | Jessie Wang | Wado Kai Hamilton | - |
Under 16yrs Open Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Amy Thomason | NZ (KSK) Hutt Valley HS | - |
2nd | Rhea Dickey | Miyagi Kan / Whangerei Girls | - |
3rd | Letitia Carr | KSK / Upper College | - |
Under 19yrs +55kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Amy Elson | FRK | - |
2nd | Stephanie Hall | Chidokan | - |
3rd | Stephanie Simmons | KSK / St Orans College | - |
Under 14yrs -53kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Aaron Wilkins | Hutt Valley HS | - |
2nd | Antonie Webb-Rihari | Kerikeri High School / Miyagi kan | - |
3rd = | Hogan Gill | KSK | - |
3rd = | Mark Jessett | JKF Goju Kai | - |
Under 14yrs +53kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Jason Felderhof | KSK | - |
2nd | Aaron Jessett | JKF Goju Kai / Mairehau HS | - |
3rd = | Jonathan Mapuna | Hutt International Boys | - |
3rd = | Jarred Fan-Lowe | KSK | - |
Under 14yrs Open Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Antonie Webb-Rihari | Kerikeri High School / Miyagi kan | - |
2nd | Waka Paku | Otahuhu College | - |
3rd = | Jonathan Mapuna | Hutt International Boys | - |
3rd = | Aaron Jessett | JKF Goju Kai / Mairehau HS | - |
Under 16yrs -60kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Thomas Marshall | Hillcrest High School / Wado kai | - |
2nd | Aidan Carr | Miyagi Kan | - |
3rd | Oliver Deane | Riccaton High School | - |
Under 16yrs +60kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | - |
2nd | Cameron Rupapera | Wesley College | - |
3rd = | Scoota Roche | KSK | - |
3rd = | Ryan Pope | KSK | - |
Under 16yrs Open Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Scoota Roche | KSK | - |
2nd | Brendon Running | FRK | - |
3rd = | Ryan Pope | KSK | - |
3rd = | Tim Cameron | KSK | - |