- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
Auckland Regional Championships April
10yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd | Kirby Wotherspoon | Jyoshinmon | - |
11/12yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Jasmin Elson | FRK | - |
2nd | Jasmine Holland | Chidokan | - |
3rd | Nikki Adams | Goju | - |
13yrs Premier Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Andrea Anacan | SSKANZ | - |
2nd | McKenzie Tuala-Pine | Goju | - |
3rd | Rachel Harrison | FRK | - |
14/15yrs Premier Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Jessie Wang | Wado Kai Hamilton | - |
2nd | S Brown | unknown | - |
16/17yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Ashley Old | Goju Ryu | - |
2nd | Stephanie Hall | Chidokan | - |
16yrs+ Open Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Kayla Neho | Shitokai | - |
2nd | Karin Templehoff | Goju Ryu | - |
3rd | Chikako Monk | FRK | - |
7/8yr Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Trent Matheson | Hannyakan | - |
9yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | Lucian Henry | Jyoshinmon | - |
3rd | G Iaone | unknown | - |
10yrs Open Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | James Holder | Hannyakan | - |
2nd | Antonio Lucero | FRK | - |
3rd = | Bachan Giri | FRK | - |
3rd = | Ethan Brown | Goju Ryu | - |
11/12yrs Open Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | Jonathan Francis | FRK | - |
3rd | Mitchell Teinaki | Chidokan | - |
13yrs Premier Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Waka Paku | Otahuhu College | - |
2nd | Patric Pene | Goju | - |
3rd | Cassey Ricketts | unknown | - |
14/15yrs Premier Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Michael Hall | Chidokan | - |
2nd | Stefan Adams | FRK | - |
3rd | Matthew Street | Miyagi Kan | - |
16/17yrs Open Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Damien Walker | Goju | - |
2nd | Brendon Running | FRK | - |
3rd | Kurt Drew | Liston College | - |
Senior Open Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Travis Butler | Shitokai | - |
2nd | Blair Cardno | Shito Kai NZ | - |
3rd | Shamendra Hurbuns | FRK | - |
10yrs Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd = | R Sioane-Royle | unknown | - |
3rd = | Kayla Stowers | Jyoshinmon | - |
11/12yrs Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Rebecca Hamilton | Wado Kai Hamilton | - |
2nd | Jasmine Holland | Chidokan | - |
3rd = | Jasmin Elson | FRK | - |
3rd = | Nikki Adams | Goju | - |
13yrs Premier Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | McKenzie Tuala-Pine | Goju | - |
2nd | Charlotte Munro | Chidokan | - |
3rd = | Rebecca Watkin | FRK | - |
3rd = | Rachel Harrison | FRK | - |
16/17yrs Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Kayla Neho | Shitokai | - |
2nd | Amy Elson | FRK | - |
3rd | Ashley Old | Goju Ryu | - |
senior -60kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Nina Elson | FRK | - |
2nd | Karin Templehoff | Goju Ryu | - |
3rd | M Arden | unknown | - |
Senior +60 kg Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | A Fuller | unknown | - |
2nd | F Ritchie | unknown | - |
3rd = | S Miller | unknown | - |
3rd = | S Templehoff | Goju Ryu | - |
Senior Open Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Nina Elson | FRK | - |
2nd | A Fuller | unknown | - |
3rd = | Kerry Titcombe | FRK | - |
3rd = | Sarah Green | FRK | - |
7/8yr Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Cameron Stobie | FRK | - |
2nd | Carl Monk | FRK | - |
3rd | Trent Matheson | Hannyakan | - |
9yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | J King | unknown | - |
3rd | G Iaone | unknown | - |
4th | Lucian Henry | Jyoshinmon | - |
10yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Ethan Brown | Goju Ryu | - |
2nd | James Holder | Hannyakan | - |
3rd = | Antonio Lucero | FRK | - |
3rd = | M Suhayl-Ziyaad | unknown | - |
11/12yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | Thornton Munro | Chidokan | - |
3rd = | Isaac Smith | Wado Kai Hamilton | - |
3rd = | Z Hawkins | unknown | - |
13yrs Development Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | David Francis | FRK | - |
2nd | James Shaw | FRK | - |
13yrs Premier Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Mitchell Teinaki | Chidokan | - |
2nd | Waka Paku | Otahuhu College | - |
3rd = | Patric Pene | Goju | - |
3rd = | Cassey Ricketts | unknown | - |
14/15yrs Premier Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Michael Hall | Chidokan | - |
2nd | A Barton | unknown | - |
3rd = | Stefan Adams | Goju Ryu | - |
3rd = | C Hitchcock | unknown | - |
16/17yrs -70kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | - |
2nd | Tai Anthony Rakena | Miyagi Kan | - |
3rd | Kurt Drew | Liston College | - |
16/17yrs +70kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Damien Walker | Goju | - |
2nd | E Dukhovnikov | unknown | - |
3rd = | J Meadow | unknown | - |
3rd = | Ryan Jarmey | Goju | - |
Senior -80kg Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Daniel Franks | FRK | - |
2nd | Travis Butler | Shitokai | - |
3rd = | Ryan Jarmey | Goju | - |
3rd = | Leonard Kong | NZ skanz | - |