- Year
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2020 Overall RESULTS FRK Club Taikai
Adult Open Male
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Kostya Kechin | FRK | - |
| 2nd | Takeshi Iioka | FRK | - |
| 3rd | Thomas Sloman | FRK | - |
Adult Open Female
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Nina Edgar | FRK | - |
| 2nd | Natalia Ivanovic | FRK | - |
| 3rd | Marina Monk | FRK | - |
15-17 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Chiemu Iioka | FRK | - |
| 2nd | Grant Zent | FRK | - |
| 3rd | Emil Wagner | FRK | - |
13-14 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Logan Somerville | FRK | - |
| 2nd = | Tomoya Ogawa | FRK | - |
| 2nd = | Katsuo Ota | FRK | - |
| 3rd | Daichi william Iizuka | FRK | - |
11-12 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Ethan Zhang | FRK | - |
| 2nd | Beau Yuan | FRK | - |
| 3rd | Alexander Foster | FRK | - |
11-12 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Giovanna Cavalcante de almeida | FRK | - |
| 2nd | Rhea Somerville | FRK | - |
| 3rd | Scarlett Wilson | FRK | - |
9-10 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Yamato Tsunoda | FRK | - |
| 2nd | Wallace Tan | FRK | - |
| 3rd | Ryan Guo | FRK | - |
9-10 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Alyssa Somerville | FRK | - |
| 2nd | Jennifer Zhou | FRK | - |
| 3rd | Casey Findlay | FRK | - |
7-8 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Kennice Shek | FRK | - |
| 2nd | Paige Dong | FRK | - |
| 3rd | Eden Findlay | FRK | - |