- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2014 3 Club Kata Taikai
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Barney Gill | FRK | 6pt |
2nd | Adam Brown | FRK | 5pt |
3rd | Scott Landry | FRK | 4pt |
15-17 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | 6pt |
2nd | Richard Rahardja | FRK | 5pt |
3rd | Nicholas Rowsby | FRK | 4pt |
4th | William Li | FRK | 3pt |
5th | Ray Moranz | FRK | 2pt |
15-17 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Melissa Tsoi | FRK | 6pt |
2nd | Zoe Lee la selle | FRK | 5pt |
3rd | Shannon Doolan | FRK | 4pt |
13-14 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Winston Yao | FRK | 6pt |
2nd | Matthew Beardsworth | FRK | 5pt |
3rd | Isaac Wilson | FRK | 4pt |
4th | Akira Iioka | FRK | 3pt |
5th | Kostya Kechin | FRK | 2pt |
6th | Callum Kitson | FRK | 1pt |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Chiemu Iioka | FRK | 6pt |
2nd | Alex Markham | FRK | 5pt |
3rd | Shaun Woods | FRK | 4pt |
4th | Connor Ashdown | FRK | 3pt |
5th | Arsh Kazi | FRK | 2pt |
6th | Luca Keltie | FRK | 1pt |
7th | John Quirk | FRK | 1pt |
8th | Ferris Nakasha | FRK | 1pt |
9th | Drew Kitson | FRK | 1pt |
participated | Deliang Xu | FRK | 1pt |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Tsai Te kapaiwaho | FRK | 6pt |
2nd | Willow Te kapaiwaho | FRK | 5pt |
3rd | Vanessa Marryatt | FRK | 4pt |
4th | Natalie Marryatt | FRK | 3pt |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Grant Zent | FRK | 6pt |
2nd | Mark Chester | FRK | 5pt |
3rd | Hiroki Yasue | FRK | 4pt |
4th | Tony Zhang | FRK | 3pt |