- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2014 2 Club Kumite Taikai
Adult Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Barney Gill | FRK | 6pt |
2nd | Mangarangi Puhi | FRK | 5pt |
3rd | Chris Westcott | FRK | 4pt |
Adult Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Tia Tuiburelevu | FRK | 6pt |
2nd | Rebecca Watkin | FRK | 5pt |
15-17yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | William Li | FRK | 6pt |
2nd | Ray Moranz | FRK | 5pt |
3rd | Rhys Jenkinson | FRK | 4pt |
4th | Jarrod Judge | FRK | 3pt |
5th | Alex Cheung yiu tsang | FRK | 2pt |
15-17yrs Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Neeve Sew hoy | FRK | 6pt |
2nd | Melissa Tsoi | FRK | 5pt |
3rd | Zoe Lee la selle | FRK | 4pt |
13-14yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Winston Yao | FRK | 6pt |
2nd | Matthew Beardsworth | FRK | 5pt |
3rd | Kostya Kechin | FRK | 4pt |
4th | Akira Iioka | FRK | 3pt |
11-12yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Sean Chen | FRK | 6pt |
2nd | Chiemu Iioka | FRK | 5pt |
3rd | Brian Qi | FRK | 4pt |
4th | Connor Ashdown | FRK | 3pt |
5th | Alex Markham | FRK | 2pt |
6th | Rodney Li | FRK | 1pt |
7th | Sam Parker | FRK | 1pt |
8th | Lexus Hermo | FRK | 1pt |
11-12yrs Girls Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Tsai Te kapaiwaho | FRK | 6pt |
2nd | Willow Te kapaiwaho | FRK | 5pt |
9-10yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Grant Zent | FRK | 6pt |
2nd | Leo Li | FRK | 5pt |
3rd | Emil Wagner | FRK | 4pt |