- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2013 3 Club Kata Taikai
35+ Yrs Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Atsushi Kirikoshi | FRK | 5pt |
2nd | Gary Rodger | FRK | 4pt |
3rd | Mark Hurley | FRK | 3pt |
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Barney Gill | FRK | 5pt |
2nd | Jeremy Alexander | FRK | 4pt |
3rd | Jordan O'Reilly | FRK | 3pt |
4th | Adam Brown | FRK | 2pt |
5th | Atsushi Kirikoshi | FRK | 1pt |
13-14 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Nicholas Rowsby | FRK | 5pt |
2nd | Matthew Beardsworth | FRK | 4pt |
3rd | Akira Iioka | FRK | 3pt |
4th | Callum Kitson | FRK | 2pt |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Winston Yao | FRK | 5pt |
2nd | James Watson | FRK | 4pt |
3rd | Brian Qi | FRK | 3pt |
4th | Jack Darlington | FRK | 2pt |
5th | Alex Markham | FRK | 1pt |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Ada Wong | FRK | 5pt |
2nd | Fenella Chia | FRK | 4pt |
3rd | Tsai Te kapaiwaho | FRK | 3pt |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Chiemu Iioka | FRK | 5pt |
2nd | Mark Chester | FRK | 4pt |
3rd | Andy Wang | FRK | 3pt |
4th | Grant Zent | FRK | 2pt |
5th | Brady Fox | FRK | 1pt |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Rui Aiyama | FRK | 5pt |
2nd | Boston Schroeder | FRK | 4pt |
3rd | Amir Tavakoli | FRK | 3pt |
4th | Budo Akiyama | FRK | 2pt |