- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2013 1 Club Kata Taikai
Adult Open Male
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Brendon Running | FRK | 5pt |
| 2nd | Barney Gill | FRK | 4pt |
| 3rd | Zakarie Murtagh | FRK | 3pt |
| 4th | Simon Weng | FRK | 2pt |
| 5th | Yuji Kitano | FRK | 1pt |
Adult Open Female
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Marina Monk | FRK | 5pt |
| 2nd | Tia Tuiburelevu | FRK | 4pt |
| 3rd | Rebecca Westcott | FRK | 3pt |
15-17 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Richard Rahardja | FRK | 5pt |
| 2nd | Mitchell Whitehead | FRK | 4pt |
| 3rd | Jacob Ngaha | FRK | 3pt |
| 4th | Matthew Crankshaw | FRK | 2pt |
| 5th | John Shin | FRK | 1pt |
13-14 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Isaac Hoshi | FRK | 5pt |
| 2nd | Nicholas Rowsby | FRK | 4pt |
| 3rd | Kate Li | FRK | 3pt |
| 4th | Matthew Beardsworth | FRK | 2pt |
| 5th | Akira Iioka | FRK | 1pt |
13-14 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Reilly Polaschek | FRK | 5pt |
| 2nd | Masanori Nakayama | FRK | 4pt |
| 3rd | Anes Kim | FRK | 3pt |
11-12 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Winston Yao | FRK | 5pt |
| 2nd | James Watson | FRK | 4pt |
| 3rd | Brian Qi | FRK | 3pt |
| 4th | Daniel John | FRK | 2pt |
| 5th | Jack Darlington | FRK | 1pt |
11-12 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Ada Wong | FRK | 5pt |
| 2nd | Fenella Chia | FRK | 4pt |
| 3rd | Tsai Te kapaiwaho | FRK | 3pt |
| 4th | Yuri Kim | FRK | 2pt |
9-10 yrs Boys
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Chiemu Iioka | FRK | 5pt |
| 2nd | Mark Chester | FRK | 4pt |
| 3rd | Aidan Darlington | FRK | 3pt |
| 4th | Grant Zent | FRK | 2pt |
| 5th | Shaun Woods | FRK | 1pt |
9-10 yrs Girls
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Willow Te kapaiwaho | FRK | 5pt |
| 2nd | Yuzu Akiyama | FRK | 4pt |
| 3rd | Chloe Prinsloo | FRK | 3pt |