- Year
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2016 3 Club Kata Taikai
Adult Open Male Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Richard Rahardja | FRK | 6pt |
| 2nd | Carl Monk | FRK | 5pt |
| 3rd | Adam Brown | FRK | 4pt |
| 4th | Chris Means | FRK | 3pt |
| 5th | Chris Westcott | FRK | 2pt |
Adult Open Female Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Marina Monk | FRK | 6pt |
| 2nd | Rebecca Watkin | FRK | 5pt |
| 3rd | Zoe Lee la selle | FRK | 4pt |
15-17 yrs Boys Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Winston Yao | FRK | 6pt |
| 2nd | Kostya Kechin | FRK | 5pt |
| 3rd | Akira Iioka | FRK | 4pt |
| 4th | Ray Moranz | FRK | 3pt |
| 5th | Joshua Abenes | FRK | 2pt |
15-17 yrs Girls Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Chantelle Jull | FRK | 6pt |
| 2nd | Ellie Yamaguchi | FRK | 5pt |
13-14 yrs Boys Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Chiemu Iioka | FRK | 6pt |
| 2nd | Alex Markham | FRK | 5pt |
| 3rd | Connor Ashdown | FRK | 4pt |
| 4th | Luca Keltie | FRK | 3pt |
| 5th | Shaun Woods | FRK | 2pt |
| 6th | Rodney Li | FRK | 1pt |
| 7th | John Quirk | FRK | 1pt |
13-14 yrs Girls Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Willow Te kapaiwaho | FRK | 6pt |
| 2nd | Lisa Hill | FRK | 5pt |
| 3rd | Jodie Batt | FRK | 4pt |
11-12 yrs Boys Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Grant Zent | FRK | 6pt |
| 2nd | Leo Li | FRK | 5pt |
| 3rd | Emil Wagner | FRK | 4pt |
| 4th | Riki Hill | FRK | 3pt |
| 5th | Budo Akiyama | FRK | 2pt |
9-10 yrs Boys Kata
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Rui Aiyama | FRK | 6pt |
| 2nd | Logan Somerville | FRK | 5pt |
| 3rd | Daichi william Iizuka | FRK | 4pt |
| 4th | Logan Turner | FRK | 3pt |
| 5th | Alexander Jones | FRK | 2pt |
| 6th | Daniel Dabkowski | FRK | 1pt |