- Year
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2013 4 Club Kumite Taikai
13-14yrs Boys Kumite
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Nicholas Rowsby | FRK | 5pt |
| 2nd | Jackson Hobson | FRK | 4pt |
| 3rd | Akira Iioka | FRK | 3pt |
| 4th | Prithvi Stevens | FRK | 2pt |
| 5th | Jarrod Judge | FRK | 1pt |
11-12yrs Boys Kumite
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Winston Yao | FRK | 5pt |
| 2nd | Jack Darlington | FRK | 4pt |
| 3rd | Brian Qi | FRK | 3pt |
| 4th | Alex Markham | FRK | 2pt |
| 5th | Sam Parker | FRK | 1pt |
9-10yrs Boys Kumite
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Sean Chen | FRK | 5pt |
| 2nd | D'artagnan Gould | FRK | 4pt |
| 3rd | Max Badailine | FRK | 3pt |
| 4th | Mark Chester | FRK | 2pt |
| 5th | Luca Keltie | FRK | 1pt |
9-10yrs Girls Kumite
| Placement | Name | Club | Score |
|---|---|---|---|
| 1st | Willow Te kapaiwaho | FRK | 5pt |
| 2nd | Yuzu Akiyama | FRK | 4pt |