- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2010 2 Club Kumite Taikai May
Adult Open Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | 5pt |
2nd | Michael Lynch | FRK | 4pt |
3rd | Greg Crooks | FRK | 3pt |
4th | Fanzhou Chen | FRK | 2pt |
5th | Gary Rodger | FRK | 1pt |
Adult Open Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Shirley Brown | FRK | 5pt |
2nd | Sonya Markham | FRK | 4pt |
3rd | Sharon Magurie | FRK | 3pt |
15-17 yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | William Wood | FRK | 5pt |
2nd | Kosei Higurashi | FRK | 4pt |
3rd | Joshua Willemse | FRK | 3pt |
3rd | Rheed Macpherson | FRK | 2pt |
4th | Alex Fox | FRK | 1pt |
15-17 yrs Girls Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | 5pt |
2nd | Natalia Ivanovic | FRK | 4pt |
13-14 yrs Female Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Lucy Timmins | FRK | 5pt |
2nd | Charlotte Stone | FRK | 4pt |
3rd | Yishan Han | FRK | 3pt |
11-12 yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Richard Rahardja | FRK | 5pt |
2nd | Isaac Hoshi | FRK | 4pt |
3rd | Flynn Taylor | FRK | 3pt |
9-10 yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Warren Feng | FRK | 5pt |
2nd | James Watson | FRK | 4pt |
3rd | Erik Lees | FRK | 3pt |
4th | Jackson Hobson | FRK | 2pt |
5th | Harry Forbes | FRK | 1pt |
9-10 yrs Girls Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Reilly Polaschek | FRK | 5pt |
2nd | Hannah Jang | FRK | 4pt |
7-8 yrs Boys Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Brady Fox | FRK | 5pt |
2nd | Connor Ashdown | FRK | 4pt |
3rd | Chiemu Iioka | FRK | 3pt |
4th | Jack Darlington | FRK | 2pt |
5th | Luke Bennett | FRK | 1pt |