- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2008 2 Club Kumite Taikai
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | 5pt |
2nd | Greg Crooks | FRK | 4pt |
3rd | Gary Rodger | FRK | 3pt |
15-17 yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | 5pt |
2nd | Sandeep Summon | FRK | 4pt |
3rd | Nicholas Elliot | FRK | 3pt |
4th | Alexander Fox | FRK | 2pt |
5th | Bernardus Aliem | FRK | 1pt |
13-14 yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | William Wood | FRK | 5pt |
2nd | Kosei Higurashi | FRK | 4pt |
3rd | Joshua Willemse | FRK | 3pt |
4th | Zakarie Murtagh | FRK | 2pt |
5th | Matthew Wolff | FRK | 1pt |
11-12 yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | 5pt |
2nd | Cameron Stobie | FRK | 4pt |
3rd | James Shera | FRK | 3pt |
4th | Bradley Fons | FRK | 2pt |
9-10 yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Richard Rahardja | FRK | 5pt |
2nd | Mitchell Whitehead | FRK | 4pt |
3rd | Denzel Dowie | FRK | 3pt |
4th | Keanan Talbot | FRK | 2pt |
7-8 yrs Male Kumite
Placement | Name | Club | Score |
---|---|---|---|
1st | Jordan Te aukura | FRK | 5pt |
2nd | Arikitohia Hood kaitapu | FRK | 4pt |
3rd | Jared Shadbolt | FRK | 3pt |
4th | Peter Redwood | FRK | 2pt |
5th | Jackson Hobson | FRK | 1pt |