- Year
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
2006 3 Club Kata Taikai July
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jeremy Alexander | FRK | - |
2nd | Brendon Running | FRK | - |
3rd | Michael Lynch | FRK | - |
4th | Richard Mc lean | FRK | - |
5th | Gary Rodger | FRK | - |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | - |
2nd | Jojina Scott | FRK | - |
3rd | Elizabeth Keighley | FRK | - |
4th | Elanor (ellie) Guirey | FRK | - |
15-17 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Rebecca Keighley | FRK | - |
2nd | Rebecca Watkin | FRK | - |
3rd | Sian Scott | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | William Wood | FRK | - |
3rd | Zakarie Murtagh | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Liam O'conner | FRK | - |