- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2006 1 Club Kata Taikai March
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | 5pt |
2nd | Jeremy Alexander | FRK | - |
3rd | Lars Wedinger | FRK | - |
4th | Michael Lynch | FRK | - |
5th | Srdan Dukic | FRK | - |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | - |
2nd | Kerry Titcombe | FRK | - |
3rd | Elizabeth Keighley | FRK | - |
4th | Elanor (ellie) Guirey | FRK | - |
5th | Jojina Scott | FRK | - |
15-17 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | David Francis | FRK | - |
2nd | Nick Underwood | FRK | - |
3rd | Ash Harsveld | FRK | - |
15-17 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Rebecca Keighley | FRK | - |
2nd | Rachel Harrison | FRK | - |
3rd | Rebecca Watkin | FRK | - |
4th | Sian Scott | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Jonathan Francis | FRK | - |
2nd | Chris Rahardja | FRK | - |
3rd | Nicholas Elliot | FRK | - |
4th | Sandeep Summon | FRK | - |
5th | Joshua Tasker | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | William Wood | FRK | - |
3rd | Zakarie Murtagh | FRK | - |
4th | Bachan Giri | FRK | - |
5th | Zak Scott | FRK | - |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Tia Tuiburelevu | FRK | - |
3rd | Rebecca Tasker | FRK | - |
4th | Charlotte Pym | FRK | - |
5th | Shannon Bruce | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Liam O'conner | FRK | - |
4th | Luke Poulsen | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Cynthia Hsu | FRK | - |
2nd | Anjuli Giri | FRK | - |
3rd | Sonya Summon | FRK | - |
4th | Danielle Rodger | FRK | - |
5th | Summer Lewin | FRK | - |
7-8 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Richard Rahardja | FRK | - |
2nd | Michael Kolston | FRK | - |
3rd | Mitchell Whitehead | FRK | - |
4th | Mitchell Hazelhurst | FRK | - |
5th | Sam Babb | FRK | - |