- Year
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
2007 5 Club Kata Taikai Sept 9
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Rebecca Keighley | FRK | - |
2nd | Sheryle Snellaert | FRK | - |
3rd | Kerry Titcombe | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Sandeep Summon | FRK | - |
2nd | Alex Fox | FRK | - |
3rd | Mark Steele | FRK | - |
13-14 yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd | Natalia Ivanovic | FRK | - |
4th | Avalon Chapman | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | William Wood | FRK | - |
3rd | Zakarie Murtagh | FRK | - |
4th | Cameron Stobie | FRK | - |
5th | Bradley Polwart | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Carl Monk | FRK | - |
2nd | Richard Rahardja | FRK | - |
3rd | Mitchell Whitehead | FRK | - |
4th | Ryan Hunter | FRK | - |
5th | Matthew Smith | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Anjuli Giri | FRK | - |
2nd | Madison Jones | FRK | - |
3rd | Emma Watson | FRK | - |