- Year
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
2005 5 Club Kata Taikai Oct
Adult Open Male
Placement | Name | Club | Score |
---|---|---|---|
1st | Jeremy Alexander | FRK | - |
2nd | Robert Fisk | FRK | - |
3rd | Michael Lynch | FRK | - |
4th | Andrew Leach | FRK | - |
5th | Stuart Tasker | FRK | - |
Adult Open Female
Placement | Name | Club | Score |
---|---|---|---|
1st | Chikako Monk | FRK | - |
2nd | Kerry Titcombe | FRK | - |
3rd | Elizabeth Keighley | FRK | - |
4th | Lee Tasker | FRK | - |
5th | Jacqueline Kolston | FRK | - |
15-17 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Brendon Running | FRK | - |
2nd | Stefan Adams | FRK | - |
3rd | Mark ( anti) Hsu | FRK | - |
13-14 yrs Male Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Chris Rahardja | FRK | - |
2nd | James Shaw | FRK | - |
3rd | David Francis | FRK | - |
13-14 yrs Female Kata
Placement | Name | Club | Score |
---|---|---|---|
1st | Rachel Harrison | FRK | - |
2nd | Rebecca Watkin | FRK | - |
3rd | Nikki Adams | FRK | - |
11-12 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Jonathan Francis | FRK | - |
2nd | Joshua Tasker | FRK | - |
3rd | Sandeep Summon | FRK | - |
4th | Alex Fox | FRK | - |
5th | Michael Pitt | FRK | - |
11-12 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Marina Monk | FRK | - |
2nd | Shannon Johnston | FRK | - |
3rd | Natalia Ivanovic | FRK | - |
9-10 yrs Boys
Placement | Name | Club | Score |
---|---|---|---|
1st | Kosei Higurashi | FRK | - |
2nd | Cameron Stobie | FRK | - |
3rd | Zakarie Murtagh | FRK | - |
4th | Hayden Green | FRK | - |
5th | Aashray Sood | FRK | - |
9-10 yrs Girls
Placement | Name | Club | Score |
---|---|---|---|
1st | Tia Tuiburelevu | FRK | - |
2nd | Sonya Summon | FRK | - |
3rd | Anjuli Giri | FRK | - |
4th | Cynthia Hsu | FRK | - |
5th | Rebecca Tasker | FRK | - |