4 October 2019 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Eloise Dong | Yes | 11th kyu | B | B | B |
| Sherry Gu | Yes | 11th kyu | B+ | B+ | A- |
| Amanda Wei | Yes | 10th kyu | B+ | B+ | A- |
| David Wei | Yes | 10th kyu | B+ | B+ | A- |
| Maya Hoevelt | Yes | 10th kyu | B+ | B | B+ |
| Paige Dong | Yes | 10th kyu | B+ | B+ | B |
| Quinn Dong | Yes | 10th kyu | B+ | B+ | B+ |
| Roman Metcalfe | Yes | 9th kyu | B- | B+ | B |
| Sam Metcalfe | Yes | 9th kyu | B | B | B |
| Alicia Cadag | Yes | 8th kyu | B | A- | B+ |
| John Yu | Yes | 8th kyu | B+ | A- | B+ |
| Marko Mc Carthy | Yes | 8th kyu | B+ | A | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%

