6 October 2017 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Carter Baxendale | Yes | 11th kyu | B+ | B | B+ |
| Kenrich Shek | Yes | 10th kyu | B | A- | A- |
| Alexander Foster | Yes | 9th kyu | B+ | B+ | B+ |
| Alyssa Somerville | Yes | 9th kyu | B | B | C+ |
| Charlotte Smith | Yes | 9th kyu | B+ | B+ | A- |
| Elijah Constable | Yes | 9th kyu | B | B+ | B |
| Yamato Tsunoda | Yes | 9th kyu | A- | A- | A- |
| Emil Wagner | Yes | 6th kyu | B | B+ | B+ |
| Beau Yuan | Yes | 5th kyu | A- | A- | A- |
| Ethan Zhang | Yes | 5th kyu | B+ | A | A- |
| Rhea Somerville | Yes | 5th kyu | B+ | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%

